April 2014
Number of entries: 310 Monthly Total 1-Apr-Tue 2-Apr-Wed 3-Apr-Thu 4-Apr-Fri 5-Apr-Sat 6-Apr-Sun 7-Apr-Mon 8-Apr-Tue 9-Apr-Wed 10-Apr-Thu 11-Apr-Fri 12-Apr-Sat 13-Apr-Sun 14-Apr-Mon 15-Apr-Tue 16-Apr-Wed 17-Apr-Thu 18-Apr-Fri 19-Apr-Sat 20-Apr-Sun 21-Apr-Mon 22-Apr-Tue 23-Apr-Wed 24-Apr-Thu 25-Apr-Fri 26-Apr-Sat 27-Apr-Sun 28-Apr-Mon 29-Apr-Tue 30-Apr-Wed
Total Logged 678.7 20.52 23.33 21.54 23.18 24.34 19.17 25.18 21.58 22.26 23 23.57 21.83 20.5 26.02 21.84 22.92 22.36 24.09 20.42 21.58 22.99 22.26 23.68 23.67 25.42 20.92 22.85 20.83 23.51 23.34
Sleep 235.43 5.58 7.58 7.42 7.92 8.84 8.17 8.67 6.5 7.17 8.42 8.08 8.08 9.25 8.92 6.42 8.25 7.58 9.58 7.75 8.5 8.08 7.42 8.33 8.58 7.92 5.33 8.25 6.42 8.17 8.25
Work 164.64 7.67 8.25 7.45 7.58 7.84 8.33 8.25 8.33 8.33 8.35 8.58 8.25 8.42 8.67 8.58 8.17 8.25 8.25 8.17 8.92
Freelance work 1.00 0.5 0.5
Driving/Commuting 45.19 1.42 1.33 1.5 1.92 0.33 0.67 1.67 1.25 1.5 1.5 1.25 0.75 1.75 1.25 1.33 1.42 1.17 2.42 2.75 0.75 1.08 1.25 1.5 1.5 3.25 0.67 2.84 1.5 1.67 2
Morning Routine/Personal 23.75 0.84 0.67 0.67 0.84 0.75 0.75 1 0.58 0.67 0.84 0.75 0.92 0.75 0.92 0.84 0.75 0.84 0.84 0.67 0.83 1.08 0.75 0.84 0.84 0.67 0.75 0.67 0.75 0.84 0.84
Eat 11.33 0.5 0.33 0.25 0.5 0.58 0.33 0.5 0.75 0.84 0.25 0.42 0.67 0.75 0.58 0.67 0.25 0.08 0.84 0.5 0.33 0.25 0.25 0.25 0.33 0.33
Spreadsheets 0.75 0.08 0.42 0.08 0.17
Television 43.43 0.84 0.5 1.33 4.25 3.08 0.5 2 2.08 3.75 2 2.75 1.67 1.84 1.67 1.5 2.84 1.5 2.25 2.5 1.5 1.58 1.5
Internet/ phone surfing 19.27 0.42 0.17 0.25 0.25 4.17 0.75 0.84 0.33 0.92 0.67 0.33 2.08 1.75 0.58 0.17 0.17 0.5 0.17 2.5 0.67 0.25 0.25 0.33 0.75
Family 9.33 1.58 0.33 0.33 5 1.84 0.25
Friends 61.50 0.25 0.5 0.42 3.92 3.5 1.5 0.08 3.17 2.5 0.33 1.25 2.58 3.5 0.08 0.42 1.08 1 5.67 7 0.33 0.42 1 9 4.5 4.75 0.25 2 0.5
Exercise/Sports 6.76 0.17 0.42 1.17 0.17 0.17 0.25 1 1.17 0.25 0.25 0.33 0.25 0.25 0.33 0.33 0.25
Drinking 0.00
Bills 0.42 0.25 0.17
Games 0.00
Automotive 3.76 0.17 1.25 0.42 0.5 0.08 1.17 0.17
Preparations 4.40 0.08 0.5 1.42 0.08 1.33 0.33 0.08 0.25 0.33
Entertainment 2.58 2.5 0.08
Projects 9.00 3 0.67 0.5 1 0.08 1.5 2.25
Job Search 6.42 2.58 1 0.58 0.42 1.84
Cook 0.17 0.17
Shopping 5.41 0.08 0.25 0.42 1.33 0.58 0.25 0.08 0.08 0.33 0.17 0.25 0.25 0.17 0.08 0.17 0.25 0.17 0.17 0.08 0.17 0.08
Clean 3.58 0.5 0.58 0.84 0.33 0.33 0.25 0.25 0.33 0.17
Portfolio 0.00
Networking 9.50 9.5
Development 2.17 1 1.17
Art/Drawing 8.91 0.33 0.75 0.33 0.75 1 3.75 2
Civil Service 0.00
Unaccounted for 39.55 1.40 0.92 1.96 0.57 0.74 3.16 1.07 0.67 1.49 1.33 0.68 1.42 3.25 0.48 0.16 1.83 0.64 2.66 2.33 1.42 1.59 0.99 0.99 0.25 1.16 1.25 1.65 1.42 0.41 1.66
Average activities/day 10.00 12.00 12.00 10.00 9.00 10.00 12.00 13.00 9.00 10.00 10.00 11.00 11.00 10.00 13.00 10.00 10.00 11.00 11.00 8.00 9.00 11.00 11.00 12.00 10.00 9.00 6.00 8.00 12.00 10.00 10.00
Productivity Opinion (0-10) 3.00 6.9 6.9 3.8 1.9 0.09 3 3 5.5 0 1 0 3 4.00 6.60 2.00 1.00 0.00 1.00 1.30 2.50 2.20 2.50 5.00 1.00 4.00 4.00 8.90 7.00 0.50 1.40
Valued Opinion (0-10) 6.75 8 7 7.1 8 3.2 4 7.5 8 7 6 5 5 7.00 7.10 4.00 4.90 7.90 8.00 8.80 8.90 7.00 7.00 7.00 6.00 8.00 7.90 9.10 7.00 8.00 3.00
Day Start 12:13 PM 4/1 2:15 a 4/2 0:10 a 4/3 0:25 a 4/3 23:55 a 4/4 23:40 a 4/6 0:45 a 4/6 23:05 a 4/8 1:20 a 4/8 23:35 a 4/9 23:20 a 4/10 23:40 a 4/11 23:55 a 4/12 23:10 a 4/13 22:55 a 4/15 1:25 a 4/15 23:25 a 4/17 0:10 a 4/17 23:10 a 4/19 1:55 a 4/20 0:40 a 4/20 23:40 a 4/22 0:15 a 4/22 23:30 a 4/24 0:10 a 4/25 0:05 a 4/26 2:40 a 4/27 0:50 a 4/28 1:20 a 4/28 23:35 a 4/29 23:30 a
Day End 12:09 PM 4/2 0:10 a 4/3 0:25 a 4/3 23:55 a 4/4 23:40 a 4/6 0:45 a 4/6 23:05 a 4/8 1:20 a 4/8 23:35 a 4/9 23:20 a 4/10 23:40 a 4/11 23:55 a 4/12 23:10 a 4/13 22:55 a 4/15 1:25 a 4/15 23:25 a 4/17 0:10 a 4/17 23:10 a 4/19 1:55 a 4/20 0:40 a 4/20 23:40 a 4/22 0:15 a 4/22 23:30 a 4/24 0:10 a 4/25 0:05 a 4/26 2:40 a 4/27 0:50 a 4/28 1:20 a 4/28 23:35 a 4/29 23:30 a 5/1 0:30 a
Day Length 23:10 21:55 24:15 23:30 23:45 25:05 22:20 26:15 22:15 23:45 24:20 24:15 23:15 23:45 26:30 22:00 24:45 23:00 26:45 22:45 23:00 24:35 23:15 24:40 23:55 26:35 22:10 24:30 22:15 23:55 25:00
Number of entries: 310 | Monthly Total | 1-Apr-Tue | 2-Apr-Wed | 3-Apr-Thu | 4-Apr-Fri | 5-Apr-Sat | 6-Apr-Sun | 7-Apr-Mon | 8-Apr-Tue | 9-Apr-Wed | 10-Apr-Thu | 11-Apr-Fri | 12-Apr-Sat | 13-Apr-Sun | 14-Apr-Mon | 15-Apr-Tue | 16-Apr-Wed | 17-Apr-Thu | 18-Apr-Fri | 19-Apr-Sat | 20-Apr-Sun | 21-Apr-Mon | 22-Apr-Tue | 23-Apr-Wed | 24-Apr-Thu | 25-Apr-Fri | 26-Apr-Sat | 27-Apr-Sun | 28-Apr-Mon | 29-Apr-Tue | 30-Apr-Wed |
Total Logged | 678.7 | 20.52 | 23.33 | 21.54 | 23.18 | 24.34 | 19.17 | 25.18 | 21.58 | 22.26 | 23 | 23.57 | 21.83 | 20.5 | 26.02 | 21.84 | 22.92 | 22.36 | 24.09 | 20.42 | 21.58 | 22.99 | 22.26 | 23.68 | 23.67 | 25.42 | 20.92 | 22.85 | 20.83 | 23.51 | 23.34 |
Sleep | 235.43 | 5.58 | 7.58 | 7.42 | 7.92 | 8.84 | 8.17 | 8.67 | 6.5 | 7.17 | 8.42 | 8.08 | 8.08 | 9.25 | 8.92 | 6.42 | 8.25 | 7.58 | 9.58 | 7.75 | 8.5 | 8.08 | 7.42 | 8.33 | 8.58 | 7.92 | 5.33 | 8.25 | 6.42 | 8.17 | 8.25 |
Work | 164.64 | 7.67 | 8.25 | 7.45 | 7.58 | 7.84 | 8.33 | 8.25 | 8.33 | 8.33 | 8.35 | 8.58 | 8.25 | 8.42 | 8.67 | 8.58 | 8.17 | 8.25 | 8.25 | 8.17 | 8.92 | ||||||||||
Freelance work | 1.00 | 0.5 | 0.5 | ||||||||||||||||||||||||||||
Driving/Commuting | 45.19 | 1.42 | 1.33 | 1.5 | 1.92 | 0.33 | 0.67 | 1.67 | 1.25 | 1.5 | 1.5 | 1.25 | 0.75 | 1.75 | 1.25 | 1.33 | 1.42 | 1.17 | 2.42 | 2.75 | 0.75 | 1.08 | 1.25 | 1.5 | 1.5 | 3.25 | 0.67 | 2.84 | 1.5 | 1.67 | 2 |
Morning Routine/Personal | 23.75 | 0.84 | 0.67 | 0.67 | 0.84 | 0.75 | 0.75 | 1 | 0.58 | 0.67 | 0.84 | 0.75 | 0.92 | 0.75 | 0.92 | 0.84 | 0.75 | 0.84 | 0.84 | 0.67 | 0.83 | 1.08 | 0.75 | 0.84 | 0.84 | 0.67 | 0.75 | 0.67 | 0.75 | 0.84 | 0.84 |
Eat | 11.33 | 0.5 | 0.33 | 0.25 | 0.5 | 0.58 | 0.33 | 0.5 | 0.75 | 0.84 | 0.25 | 0.42 | 0.67 | 0.75 | 0.58 | 0.67 | 0.25 | 0.08 | 0.84 | 0.5 | 0.33 | 0.25 | 0.25 | 0.25 | 0.33 | 0.33 | |||||
Spreadsheets | 0.75 | 0.08 | 0.42 | 0.08 | 0.17 | ||||||||||||||||||||||||||
Television | 43.43 | 0.84 | 0.5 | 1.33 | 4.25 | 3.08 | 0.5 | 2 | 2.08 | 3.75 | 2 | 2.75 | 1.67 | 1.84 | 1.67 | 1.5 | 2.84 | 1.5 | 2.25 | 2.5 | 1.5 | 1.58 | 1.5 | ||||||||
Internet/ phone surfing | 19.27 | 0.42 | 0.17 | 0.25 | 0.25 | 4.17 | 0.75 | 0.84 | 0.33 | 0.92 | 0.67 | 0.33 | 2.08 | 1.75 | 0.58 | 0.17 | 0.17 | 0.5 | 0.17 | 2.5 | 0.67 | 0.25 | 0.25 | 0.33 | 0.75 | ||||||
Family | 9.33 | 1.58 | 0.33 | 0.33 | 5 | 1.84 | 0.25 | ||||||||||||||||||||||||
Friends | 61.50 | 0.25 | 0.5 | 0.42 | 3.92 | 3.5 | 1.5 | 0.08 | 3.17 | 2.5 | 0.33 | 1.25 | 2.58 | 3.5 | 0.08 | 0.42 | 1.08 | 1 | 5.67 | 7 | 0.33 | 0.42 | 1 | 9 | 4.5 | 4.75 | 0.25 | 2 | 0.5 | ||
Exercise/Sports | 6.76 | 0.17 | 0.42 | 1.17 | 0.17 | 0.17 | 0.25 | 1 | 1.17 | 0.25 | 0.25 | 0.33 | 0.25 | 0.25 | 0.33 | 0.33 | 0.25 | ||||||||||||||
Drinking | 0.00 | ||||||||||||||||||||||||||||||
Bills | 0.42 | 0.25 | 0.17 | ||||||||||||||||||||||||||||
Games | 0.00 | ||||||||||||||||||||||||||||||
Automotive | 3.76 | 0.17 | 1.25 | 0.42 | 0.5 | 0.08 | 1.17 | 0.17 | |||||||||||||||||||||||
Preparations | 4.40 | 0.08 | 0.5 | 1.42 | 0.08 | 1.33 | 0.33 | 0.08 | 0.25 | 0.33 | |||||||||||||||||||||
Entertainment | 2.58 | 2.5 | 0.08 | ||||||||||||||||||||||||||||
Projects | 9.00 | 3 | 0.67 | 0.5 | 1 | 0.08 | 1.5 | 2.25 | |||||||||||||||||||||||
Job Search | 6.42 | 2.58 | 1 | 0.58 | 0.42 | 1.84 | |||||||||||||||||||||||||
Cook | 0.17 | 0.17 | |||||||||||||||||||||||||||||
Shopping | 5.41 | 0.08 | 0.25 | 0.42 | 1.33 | 0.58 | 0.25 | 0.08 | 0.08 | 0.33 | 0.17 | 0.25 | 0.25 | 0.17 | 0.08 | 0.17 | 0.25 | 0.17 | 0.17 | 0.08 | 0.17 | 0.08 | |||||||||
Clean | 3.58 | 0.5 | 0.58 | 0.84 | 0.33 | 0.33 | 0.25 | 0.25 | 0.33 | 0.17 | |||||||||||||||||||||
Portfolio | 0.00 | ||||||||||||||||||||||||||||||
Networking | 9.50 | 9.5 | |||||||||||||||||||||||||||||
Development | 2.17 | 1 | 1.17 | ||||||||||||||||||||||||||||
Art/Drawing | 8.91 | 0.33 | 0.75 | 0.33 | 0.75 | 1 | 3.75 | 2 | |||||||||||||||||||||||
Civil Service | 0.00 | ||||||||||||||||||||||||||||||
Unaccounted for | 39.55 | 1.40 | 0.92 | 1.96 | 0.57 | 0.74 | 3.16 | 1.07 | 0.67 | 1.49 | 1.33 | 0.68 | 1.42 | 3.25 | 0.48 | 0.16 | 1.83 | 0.64 | 2.66 | 2.33 | 1.42 | 1.59 | 0.99 | 0.99 | 0.25 | 1.16 | 1.25 | 1.65 | 1.42 | 0.41 | 1.66 |
Average activities/day | 10.00 | 12.00 | 12.00 | 10.00 | 9.00 | 10.00 | 12.00 | 13.00 | 9.00 | 10.00 | 10.00 | 11.00 | 11.00 | 10.00 | 13.00 | 10.00 | 10.00 | 11.00 | 11.00 | 8.00 | 9.00 | 11.00 | 11.00 | 12.00 | 10.00 | 9.00 | 6.00 | 8.00 | 12.00 | 10.00 | 10.00 |
Productivity Opinion (0-10) | 3.00 | 6.9 | 6.9 | 3.8 | 1.9 | 0.09 | 3 | 3 | 5.5 | 0 | 1 | 0 | 3 | 4.00 | 6.60 | 2.00 | 1.00 | 0.00 | 1.00 | 1.30 | 2.50 | 2.20 | 2.50 | 5.00 | 1.00 | 4.00 | 4.00 | 8.90 | 7.00 | 0.50 | 1.40 |
Valued Opinion (0-10) | 6.75 | 8 | 7 | 7.1 | 8 | 3.2 | 4 | 7.5 | 8 | 7 | 6 | 5 | 5 | 7.00 | 7.10 | 4.00 | 4.90 | 7.90 | 8.00 | 8.80 | 8.90 | 7.00 | 7.00 | 7.00 | 6.00 | 8.00 | 7.90 | 9.10 | 7.00 | 8.00 | 3.00 |
Day Start | 12:13 PM | 4/1 2:15 a | 4/2 0:10 a | 4/3 0:25 a | 4/3 23:55 a | 4/4 23:40 a | 4/6 0:45 a | 4/6 23:05 a | 4/8 1:20 a | 4/8 23:35 a | 4/9 23:20 a | 4/10 23:40 a | 4/11 23:55 a | 4/12 23:10 a | 4/13 22:55 a | 4/15 1:25 a | 4/15 23:25 a | 4/17 0:10 a | 4/17 23:10 a | 4/19 1:55 a | 4/20 0:40 a | 4/20 23:40 a | 4/22 0:15 a | 4/22 23:30 a | 4/24 0:10 a | 4/25 0:05 a | 4/26 2:40 a | 4/27 0:50 a | 4/28 1:20 a | 4/28 23:35 a | 4/29 23:30 a |
Day End | 12:09 PM | 4/2 0:10 a | 4/3 0:25 a | 4/3 23:55 a | 4/4 23:40 a | 4/6 0:45 a | 4/6 23:05 a | 4/8 1:20 a | 4/8 23:35 a | 4/9 23:20 a | 4/10 23:40 a | 4/11 23:55 a | 4/12 23:10 a | 4/13 22:55 a | 4/15 1:25 a | 4/15 23:25 a | 4/17 0:10 a | 4/17 23:10 a | 4/19 1:55 a | 4/20 0:40 a | 4/20 23:40 a | 4/22 0:15 a | 4/22 23:30 a | 4/24 0:10 a | 4/25 0:05 a | 4/26 2:40 a | 4/27 0:50 a | 4/28 1:20 a | 4/28 23:35 a | 4/29 23:30 a | 5/1 0:30 a |
Day Length | 23:10 | 21:55 | 24:15 | 23:30 | 23:45 | 25:05 | 22:20 | 26:15 | 22:15 | 23:45 | 24:20 | 24:15 | 23:15 | 23:45 | 26:30 | 22:00 | 24:45 | 23:00 | 26:45 | 22:45 | 23:00 | 24:35 | 23:15 | 24:40 | 23:55 | 26:35 | 22:10 | 24:30 | 22:15 | 23:55 | 25:00 |
May 2014
Number of entries: 322 Monthly Total 1-May-Thu 2-May-Fri 3-May-Sat 4-May-Sun 5-May-Mon 6-May-Tue 7-May-Wed 8-May-Thu 9-May-Fri 10-May-Sat 11-May-Sun 12-May-Mon 13-May-Tue 14-May-Wed 15-May-Thu 16-May-Fri 17-May-Sat 18-May-Sun 19-May-Mon 20-May-Tue 21-May-Wed 22-May-Thu 23-May-Fri 24-May-Sat 25-May-Sun 26-May-Mon 27-May-Tue 28-May-Wed 29-May-Thu 30-May-Fri 31-May-Sat
Total Logged 693.11 22.41 23.18 23.67 19.35 22.93 22.58 22.01 22.27 24.59 18.34 19.92 24 21.17 23.42 22.75 24.84 19.08 20.08 23.76 23 23.35 22.18 22.34 23.01 23.18 21.92 23.5 22.75 24.94 22.84 20.92
Sleep 246.71 7.25 7.84 8.58 8.42 7.84 8 7.75 7.5 7.5 6.5 9 8.42 7.67 8.67 7.5 7.58 7.08 8.92 7.42 7.42 7.92 8 7.42 9.25 9.84 8.58 8.84 7.58 7.67 6.5 8.25
Work 151.93 8.33 8.42 8.42 8.08 7.5 8 8.42 8.58 8.42 8.25 8.25 8 8.17 8 8.33 4.5 8 8.42 7.84
Freelance work 0.00
Driving/Commuting 54.26 1.17 1.67 1.42 1.25 1.75 1.08 2.25 1.67 1.58 2.08 1.33 1.08 1.08 1.08 1.92 2.42 0.33 1.17 1.84 1.25 1.75 2.25 1.42 1 1.17 1 2.17 1.75 5.08 0.5 6.75
Morning Routine/Personal 26.12 0.92 0.75 1.08 0.75 1.17 1 0.67 0.84 0.67 0.75 0.17 1 0.67 0.67 0.84 1.33 0.58 0.58 0.75 1 1.33 1.33 0.84 0.5 0.58 0.84 0.92 0.67 0.84 1.33 0.75
Eat 14.34 0.25 0.33 0.33 0.42 0.58 0.67 0.25 0.42 0.33 0.5 0.33 0.67 0.67 0.75 0.25 0.58 0.5 0.33 0.42 0.92 0.84 0.67 0.58 0.25 0.08 1.08 0.67 0.5 0.17
Spreadsheets 1.75 0.33 0.92 0.17 0.08 0.17 0.08
Television 28.44 0.75 2.17 1.75 3.17 0.17 0.75 0.75 0.84 0.17 1.58 1 0.5 1 1 3 1.25 1 0.92 2 1.84 2.5 0.33
Internet/ phone surfing 29.08 2.58 1.5 1.17 1.5 0.58 1.08 0.17 1.17 1.84 1.75 1.25 1.75 1.33 0.33 1.42 2 1 1.58 0.5 0.42 1.25 0.33 0.25 0.58 0.33 0.33 0.42 0.67
Family 5.58 0.08 1.5 2 2
Friends 77.50 0.25 8.92 1.5 0.84 2.25 1.5 5.92 3 0.25 0.08 0.08 1.5 0.58 2 1.33 1.08 1.08 1.5 0.84 6.75 9.92 8.75 7.5 7 3.08
Exercise/Sports 11.68 0.25 0.25 0.75 0.67 0.33 0.17 0.5 1.33 0.67 0.33 0.25 0.17 0.17 0.5 0.67 1.25 0.25 0.17 0.5 0.17 0.5 0.5 0.33 0.67 0.33
Drinking 0.00
Bills 0.58 0.17 0.33 0.08
Games 0.00
Automotive 8.67 2 1.5 0.08 2.25 2.84
Preparations 4.34 0.84 0.25 0.33 0.5 0.33 1.33 0.42 0.17 0.17
Entertainment 3.17 0.17 3
Projects 2.08 0.33 0.08 0.33 0.92 0.08 0.17 0.17
Job Search 5.84 0.5 1.5 3.84
Cook 0.25 0.17 0.08
Shopping 7.18 0.5 0.25 0.25 0.17 0.17 0.17 0.5 0.92 0.33 0.42 0.08 0.33 0.42 0.25 1.17 0.08 1.17
Clean 4.93 0.08 0.17 0.67 0.08 0.08 0.67 0.42 0.25 0.17 1.42 0.42 0.5
Portfolio 0.00
Networking 0.00
Development 0.25 0.25
Art/Drawing 8.43 0.5 0.5 0.67 0.17 1.17 1.42 0.5 2 1.5
Civil Service 1.17 1.17
Unaccounted for 49.97 1.01 1.24 1.25 3.32 0.90 1.59 1.99 2.06 0.58 3.66 3.83 0.92 1.83 0.66 1.25 1.74 3.59 2.75 1.24 0.33 0.73 2.32 0.33 0.91 1.99 1.83 0.00 1.42 1.14 0.74 2.83
Average activities/day 10.35 11.00 9.00 9.00 11.00 13.00 12.00 11.00 9.00 7.00 12.00 13.00 11.00 9.00 9.00 12.00 12.00 13.00 12.00 11.00 12.00 10.00 12.00 10.00 8.00 9.00 10.00 9.00 10.00 9.00 9.00 7.00
Productivity Opinion (0-10) 4.56 1 1.2 0 1 6.9 5 0.5 3 0.5 7.6 9 7.7 2.00 5.90 2.50 5.00 5.50 7.90 4.50 8.20 1.20 9.50 1.50 2.00 4.00 4.00 7.00 7.70 6.00 8.50 5
Valued Opinion (0-10) 7.37 5 5.5 8.9 6 7. 5 8 8.4 7.8 8 9.4 7 6.20 7.00 8.00 5.00 7.80 8.10 9.00 7.00 7.90 9.10 8.90 9.00 8.90 8.90 5.50 7.10 5.00 9.00 5
Day Start 11:56 PM 5/1 0:30 a 5/1 23:55 a 5/3 0:20 a 5/4 1:15 a 5/4 23:55 a 5/5 23:45 a 5/6 23:55 a 5/7 23:55 a 5/9 0:15 a 5/10 1:25 a 5/10 23:25 a 5/11 23:10 a 5/13 0:05 a 5/13 23:05 a 5/14 23:10 a 5/15 23:10 a 5/17 1:45 a 5/18 0:25 a 5/18 23:15 a 5/20 0:15 a 5/20 23:35 a 5/21 23:40 a 5/23 0:10 a 5/23 22:50 a 5/24 22:45 a 5/25 23:55 a 5/26 23:40 a 5/27 23:10 a 5/28 23:20 a 5/30 1:25 a 5/31 1:00 a
Day End 11:57 PM 5/1 23:55 a 5/3 0:20 a 5/4 1:15 a 5/4 23:55 a 5/5 23:45 a 5/6 23:55 a 5/7 23:55 a 5/9 0:15 a 5/10 1:25 a 5/10 23:25 a 5/11 23:10 a 5/13 0:05 a 5/13 23:05 a 5/14 23:10 a 5/15 23:10 a 5/17 1:45 a 5/18 0:25 a 5/18 23:15 a 5/20 0:15 a 5/20 23:35 a 5/21 23:40 a 5/23 0:10 a 5/23 22:50 a 5/24 22:45 a 5/25 23:55 a 5/26 23:40 a 5/27 23:10 a 5/28 23:20 a 5/30 1:25 a 5/31 1:00 a 6/1 0:45 a
Day Length 00:00 23:25 24:25 24:55 22:40 23:50 24:10 24:00 24:20 25:10 22:00 23:45 24:55 23:00 24:05 24:00 26:35 22:40 22:50 25:00 23:20 24:05 24:30 22:40 23:55 25:10 23:45 23:30 24:10 26:05 23:35 23:45
Number of entries: 322 | Monthly Total | 1-May-Thu | 2-May-Fri | 3-May-Sat | 4-May-Sun | 5-May-Mon | 6-May-Tue | 7-May-Wed | 8-May-Thu | 9-May-Fri | 10-May-Sat | 11-May-Sun | 12-May-Mon | 13-May-Tue | 14-May-Wed | 15-May-Thu | 16-May-Fri | 17-May-Sat | 18-May-Sun | 19-May-Mon | 20-May-Tue | 21-May-Wed | 22-May-Thu | 23-May-Fri | 24-May-Sat | 25-May-Sun | 26-May-Mon | 27-May-Tue | 28-May-Wed | 29-May-Thu | 30-May-Fri | 31-May-Sat |
Total Logged | 693.11 | 22.41 | 23.18 | 23.67 | 19.35 | 22.93 | 22.58 | 22.01 | 22.27 | 24.59 | 18.34 | 19.92 | 24 | 21.17 | 23.42 | 22.75 | 24.84 | 19.08 | 20.08 | 23.76 | 23 | 23.35 | 22.18 | 22.34 | 23.01 | 23.18 | 21.92 | 23.5 | 22.75 | 24.94 | 22.84 | 20.92 |
Sleep | 246.71 | 7.25 | 7.84 | 8.58 | 8.42 | 7.84 | 8 | 7.75 | 7.5 | 7.5 | 6.5 | 9 | 8.42 | 7.67 | 8.67 | 7.5 | 7.58 | 7.08 | 8.92 | 7.42 | 7.42 | 7.92 | 8 | 7.42 | 9.25 | 9.84 | 8.58 | 8.84 | 7.58 | 7.67 | 6.5 | 8.25 |
Work | 151.93 | 8.33 | 8.42 | 8.42 | 8.08 | 7.5 | 8 | 8.42 | 8.58 | 8.42 | 8.25 | 8.25 | 8 | 8.17 | 8 | 8.33 | 4.5 | 8 | 8.42 | 7.84 | ||||||||||||
Freelance work | 0.00 | |||||||||||||||||||||||||||||||
Driving/Commuting | 54.26 | 1.17 | 1.67 | 1.42 | 1.25 | 1.75 | 1.08 | 2.25 | 1.67 | 1.58 | 2.08 | 1.33 | 1.08 | 1.08 | 1.08 | 1.92 | 2.42 | 0.33 | 1.17 | 1.84 | 1.25 | 1.75 | 2.25 | 1.42 | 1 | 1.17 | 1 | 2.17 | 1.75 | 5.08 | 0.5 | 6.75 |
Morning Routine/Personal | 26.12 | 0.92 | 0.75 | 1.08 | 0.75 | 1.17 | 1 | 0.67 | 0.84 | 0.67 | 0.75 | 0.17 | 1 | 0.67 | 0.67 | 0.84 | 1.33 | 0.58 | 0.58 | 0.75 | 1 | 1.33 | 1.33 | 0.84 | 0.5 | 0.58 | 0.84 | 0.92 | 0.67 | 0.84 | 1.33 | 0.75 |
Eat | 14.34 | 0.25 | 0.33 | 0.33 | 0.42 | 0.58 | 0.67 | 0.25 | 0.42 | 0.33 | 0.5 | 0.33 | 0.67 | 0.67 | 0.75 | 0.25 | 0.58 | 0.5 | 0.33 | 0.42 | 0.92 | 0.84 | 0.67 | 0.58 | 0.25 | 0.08 | 1.08 | 0.67 | 0.5 | 0.17 | ||
Spreadsheets | 1.75 | 0.33 | 0.92 | 0.17 | 0.08 | 0.17 | 0.08 | |||||||||||||||||||||||||
Television | 28.44 | 0.75 | 2.17 | 1.75 | 3.17 | 0.17 | 0.75 | 0.75 | 0.84 | 0.17 | 1.58 | 1 | 0.5 | 1 | 1 | 3 | 1.25 | 1 | 0.92 | 2 | 1.84 | 2.5 | 0.33 | |||||||||
Internet/ phone surfing | 29.08 | 2.58 | 1.5 | 1.17 | 1.5 | 0.58 | 1.08 | 0.17 | 1.17 | 1.84 | 1.75 | 1.25 | 1.75 | 1.33 | 0.33 | 1.42 | 2 | 1 | 1.58 | 0.5 | 0.42 | 1.25 | 0.33 | 0.25 | 0.58 | 0.33 | 0.33 | 0.42 | 0.67 | |||
Family | 5.58 | 0.08 | 1.5 | 2 | 2 | |||||||||||||||||||||||||||
Friends | 77.50 | 0.25 | 8.92 | 1.5 | 0.84 | 2.25 | 1.5 | 5.92 | 3 | 0.25 | 0.08 | 0.08 | 1.5 | 0.58 | 2 | 1.33 | 1.08 | 1.08 | 1.5 | 0.84 | 6.75 | 9.92 | 8.75 | 7.5 | 7 | 3.08 | ||||||
Exercise/Sports | 11.68 | 0.25 | 0.25 | 0.75 | 0.67 | 0.33 | 0.17 | 0.5 | 1.33 | 0.67 | 0.33 | 0.25 | 0.17 | 0.17 | 0.5 | 0.67 | 1.25 | 0.25 | 0.17 | 0.5 | 0.17 | 0.5 | 0.5 | 0.33 | 0.67 | 0.33 | ||||||
Drinking | 0.00 | |||||||||||||||||||||||||||||||
Bills | 0.58 | 0.17 | 0.33 | 0.08 | ||||||||||||||||||||||||||||
Games | 0.00 | |||||||||||||||||||||||||||||||
Automotive | 8.67 | 2 | 1.5 | 0.08 | 2.25 | 2.84 | ||||||||||||||||||||||||||
Preparations | 4.34 | 0.84 | 0.25 | 0.33 | 0.5 | 0.33 | 1.33 | 0.42 | 0.17 | 0.17 | ||||||||||||||||||||||
Entertainment | 3.17 | 0.17 | 3 | |||||||||||||||||||||||||||||
Projects | 2.08 | 0.33 | 0.08 | 0.33 | 0.92 | 0.08 | 0.17 | 0.17 | ||||||||||||||||||||||||
Job Search | 5.84 | 0.5 | 1.5 | 3.84 | ||||||||||||||||||||||||||||
Cook | 0.25 | 0.17 | 0.08 | |||||||||||||||||||||||||||||
Shopping | 7.18 | 0.5 | 0.25 | 0.25 | 0.17 | 0.17 | 0.17 | 0.5 | 0.92 | 0.33 | 0.42 | 0.08 | 0.33 | 0.42 | 0.25 | 1.17 | 0.08 | 1.17 | ||||||||||||||
Clean | 4.93 | 0.08 | 0.17 | 0.67 | 0.08 | 0.08 | 0.67 | 0.42 | 0.25 | 0.17 | 1.42 | 0.42 | 0.5 | |||||||||||||||||||
Portfolio | 0.00 | |||||||||||||||||||||||||||||||
Networking | 0.00 | |||||||||||||||||||||||||||||||
Development | 0.25 | 0.25 | ||||||||||||||||||||||||||||||
