October 2013
294 Monthly Total 1-Oct-Tue 2-Oct-Wed 3-Oct-Thu 4-Oct-Fri 5-Oct-Sat 6-Oct-Sun 7-Oct-Mon 8-Oct-Tue 9-Oct-Wed 10-Oct-Thu 11-Oct-Fri 12-Oct-Sat 13-Oct-Sun 14-Oct-Mon 15-Oct-Tue 16-Oct-Wed 17-Oct-Thu 18-Oct-Fri 19-Oct-Sat 20-Oct-Sun 21-Oct-Mon 22-Oct-Tue 23-Oct-Wed 24-Oct-Thu 25-Oct-Fri 26-Oct-Sat 27-Oct-Sun 28-Oct-Mon 29-Oct-Tue 30-Oct-Wed 31-Oct-Thu
Total Logged 701.36 23.83 22 22.15 24.75 21.65 22.35 21.45 23.1 21.25 22.45 24 21.48 20.4 23.8 23 22.8 22.75 24.85 23.15 20.1 24.3 21.45 23.45 23.4 22.7 22.35 21.25 23.85 23 22.3 22
Sleep 234 7 6.5 6.5 6.75 6 8 7.25 7 7.25 7.25 6.5 8.75 8.5 8 6.75 7.25 6.75 7.5 9 8.25 7.5 5.5 8.75 7.75 8.5 9 9.25 9.25 6.5 7.5 7.75
Work 187 8.25 8 8 8.5 8.5 8.25 9 8.25 8 8.7 8.45 8.6 8.2 8.2 8.5 8 8.1 4.25 8.25 8.35 8.15 8 8.5
Freelance work 9.25 2.5 2.25 4 0.25 0.25
Driving/Commuting 42.95 2.75 1.25 1.35 2.25 2 0.5 1.8 0.75 1.25 1.5 1.25 0.8 1 1 1 1.1 1.2 2.75 0.6 2.15 1.75 0.9 2.8 1.5 1.35 0.5 1.1 2 1.3 1.5
Morning Routine/Personal 19.8 0.5 0.75 0.75 0.75 0.25 0.5 0.75 0.75 0.75 0.5 0.75 0.75 0.4 0.75 0.5 1.1 0.5 0.5 0.5 0.3 0.5 1.25 1 0.75 0.75 0.75 0.5 0.5 0.5 0.5 0.5
Eat 17.4 0.25 0.65 0.25 0.5 0.5 0.25 1 0.25 0.55 1.4 0.25 1 0.4 0.5 0.25 0.25 0.75 1 0.5 0.55 0.5 0.8 1.4 0.9 0.25 0.5 0.4 0.6 0.5 0.5
Spreadsheets 4.53 0.1 0.25 0.1 0.2 0.1 0.25 0.2 0.18 0.1 0.2 0.5 0.25 0.25 0.1 0.5 0.25 1
Television 40.85 0.75 2 2 2.75 2 1.75 4 0.75 1.55 0.25 1.8 4 3 1.25 2.5 2.5 6 1 1
Internet/ phone surfing 17.15 0.25 0.7 0.3 1.15 2.25 0.2 1 0.5 0.4 0.5 2.5 0.5 0.5 0.25 1 0.5 0.4 1 1.5 0.5 1 0.25
Family 11.5 4.5 0.5 1.5 4 1
Friends 29.05 1.5 2.5 3.5 6 1 0.25 0.6 4 1 0.2 1 3.5 1 2 1
Exercise 8.13 0.33 0.4 0.5 0.25 0.9 0.5 0.45 0.3 0.2 0.3 0.4 1.6 1.25 0.25 0.5
Drinking 13 2.25 6 4.75
Bills 0.75 0.25 0.25 0.25
Games 4.6 0.5 1 0.5 1.25 0.75 0.3 0.2 0.1
Automotive 1.25 1.25
Preparations 5.05 0.5 0.4 2 0.2 0.5 0.5 0.2 0.25 0.5
Entertainment 27.5 8.5 2.5 2 3 3.75 4 3.5 0.25
Projects 3 0.5 0.75 0.25 1 0.5
Job Search 14.85 1.25 3.25 2 2.75 3 2.5 0.1
Cook 0.5 0.5
Shopping 1.75 1.25 0.5
Clean 1 0.5 0.5
Portfolio 2 2
Networking 4.5 4.5
0
0
Unaccounted for 44.54 0.17 2.00 1.85 0.00 2.35 1.65 2.55 0.90 2.75 1.55 0.00 2.52 3.60 0.20 1.00 1.20 1.25 0.00 0.85 3.90 0.00 2.55 0.55 0.60 1.30 1.65 2.75 0.15 1.00 1.70 2.00
Average activities/day 9.48 8.00 10.00 10.00 6.00 13.00 8.00 8.00 12.00 8.00 9.00 10.00 11.00 9.00 10.00 12.00 11.00 8.00 7.00 9.00 12.00 9.00 11.00 8.00 11.00 9.00 9.00 11.00 9.00 8.00 9.00 9.00
294 | Monthly Total | 1-Oct-Tue | 2-Oct-Wed | 3-Oct-Thu | 4-Oct-Fri | 5-Oct-Sat | 6-Oct-Sun | 7-Oct-Mon | 8-Oct-Tue | 9-Oct-Wed | 10-Oct-Thu | 11-Oct-Fri | 12-Oct-Sat | 13-Oct-Sun | 14-Oct-Mon | 15-Oct-Tue | 16-Oct-Wed | 17-Oct-Thu | 18-Oct-Fri | 19-Oct-Sat | 20-Oct-Sun | 21-Oct-Mon | 22-Oct-Tue | 23-Oct-Wed | 24-Oct-Thu | 25-Oct-Fri | 26-Oct-Sat | 27-Oct-Sun | 28-Oct-Mon | 29-Oct-Tue | 30-Oct-Wed | 31-Oct-Thu |
Total Logged | 701.36 | 23.83 | 22 | 22.15 | 24.75 | 21.65 | 22.35 | 21.45 | 23.1 | 21.25 | 22.45 | 24 | 21.48 | 20.4 | 23.8 | 23 | 22.8 | 22.75 | 24.85 | 23.15 | 20.1 | 24.3 | 21.45 | 23.45 | 23.4 | 22.7 | 22.35 | 21.25 | 23.85 | 23 | 22.3 | 22 |
Sleep | 234 | 7 | 6.5 | 6.5 | 6.75 | 6 | 8 | 7.25 | 7 | 7.25 | 7.25 | 6.5 | 8.75 | 8.5 | 8 | 6.75 | 7.25 | 6.75 | 7.5 | 9 | 8.25 | 7.5 | 5.5 | 8.75 | 7.75 | 8.5 | 9 | 9.25 | 9.25 | 6.5 | 7.5 | 7.75 |
Work | 187 | 8.25 | 8 | 8 | 8.5 | 8.5 | 8.25 | 9 | 8.25 | 8 | 8.7 | 8.45 | 8.6 | 8.2 | 8.2 | 8.5 | 8 | 8.1 | 4.25 | 8.25 | 8.35 | 8.15 | 8 | 8.5 | ||||||||
Freelance work | 9.25 | 2.5 | 2.25 | 4 | 0.25 | 0.25 | ||||||||||||||||||||||||||
Driving/Commuting | 42.95 | 2.75 | 1.25 | 1.35 | 2.25 | 2 | 0.5 | 1.8 | 0.75 | 1.25 | 1.5 | 1.25 | 0.8 | 1 | 1 | 1 | 1.1 | 1.2 | 2.75 | 0.6 | 2.15 | 1.75 | 0.9 | 2.8 | 1.5 | 1.35 | 0.5 | 1.1 | 2 | 1.3 | 1.5 | |
Morning Routine/Personal | 19.8 | 0.5 | 0.75 | 0.75 | 0.75 | 0.25 | 0.5 | 0.75 | 0.75 | 0.75 | 0.5 | 0.75 | 0.75 | 0.4 | 0.75 | 0.5 | 1.1 | 0.5 | 0.5 | 0.5 | 0.3 | 0.5 | 1.25 | 1 | 0.75 | 0.75 | 0.75 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Eat | 17.4 | 0.25 | 0.65 | 0.25 | 0.5 | 0.5 | 0.25 | 1 | 0.25 | 0.55 | 1.4 | 0.25 | 1 | 0.4 | 0.5 | 0.25 | 0.25 | 0.75 | 1 | 0.5 | 0.55 | 0.5 | 0.8 | 1.4 | 0.9 | 0.25 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | |
Spreadsheets | 4.53 | 0.1 | 0.25 | 0.1 | 0.2 | 0.1 | 0.25 | 0.2 | 0.18 | 0.1 | 0.2 | 0.5 | 0.25 | 0.25 | 0.1 | 0.5 | 0.25 | 1 | ||||||||||||||
Television | 40.85 | 0.75 | 2 | 2 | 2.75 | 2 | 1.75 | 4 | 0.75 | 1.55 | 0.25 | 1.8 | 4 | 3 | 1.25 | 2.5 | 2.5 | 6 | 1 | 1 | ||||||||||||
Internet/ phone surfing | 17.15 | 0.25 | 0.7 | 0.3 | 1.15 | 2.25 | 0.2 | 1 | 0.5 | 0.4 | 0.5 | 2.5 | 0.5 | 0.5 | 0.25 | 1 | 0.5 | 0.4 | 1 | 1.5 | 0.5 | 1 | 0.25 | |||||||||
Family | 11.5 | 4.5 | 0.5 | 1.5 | 4 | 1 | ||||||||||||||||||||||||||
Friends | 29.05 | 1.5 | 2.5 | 3.5 | 6 | 1 | 0.25 | 0.6 | 4 | 1 | 0.2 | 1 | 3.5 | 1 | 2 | 1 | ||||||||||||||||
Exercise | 8.13 | 0.33 | 0.4 | 0.5 | 0.25 | 0.9 | 0.5 | 0.45 | 0.3 | 0.2 | 0.3 | 0.4 | 1.6 | 1.25 | 0.25 | 0.5 | ||||||||||||||||
Drinking | 13 | 2.25 | 6 | 4.75 | ||||||||||||||||||||||||||||
Bills | 0.75 | 0.25 | 0.25 | 0.25 | ||||||||||||||||||||||||||||
Games | 4.6 | 0.5 | 1 | 0.5 | 1.25 | 0.75 | 0.3 | 0.2 | 0.1 | |||||||||||||||||||||||
Automotive | 1.25 | 1.25 | ||||||||||||||||||||||||||||||
Preparations | 5.05 | 0.5 | 0.4 | 2 | 0.2 | 0.5 | 0.5 | 0.2 | 0.25 | 0.5 | ||||||||||||||||||||||
Entertainment | 27.5 | 8.5 | 2.5 | 2 | 3 | 3.75 | 4 | 3.5 | 0.25 | |||||||||||||||||||||||
Projects | 3 | 0.5 | 0.75 | 0.25 | 1 | 0.5 | ||||||||||||||||||||||||||
Job Search | 14.85 | 1.25 | 3.25 | 2 | 2.75 | 3 | 2.5 | 0.1 | ||||||||||||||||||||||||
Cook | 0.5 | 0.5 | ||||||||||||||||||||||||||||||
Shopping | 1.75 | 1.25 | 0.5 | |||||||||||||||||||||||||||||
Clean | 1 | 0.5 | 0.5 | |||||||||||||||||||||||||||||
Portfolio | 2 | 2 | ||||||||||||||||||||||||||||||
Networking | 4.5 | 4.5 | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Unaccounted for | 44.54 | 0.17 | 2.00 | 1.85 | 0.00 | 2.35 | 1.65 | 2.55 | 0.90 | 2.75 | 1.55 | 0.00 | 2.52 | 3.60 | 0.20 | 1.00 | 1.20 | 1.25 | 0.00 | 0.85 | 3.90 | 0.00 | 2.55 | 0.55 | 0.60 | 1.30 | 1.65 | 2.75 | 0.15 | 1.00 | 1.70 | 2.00 |
Average activities/day | 9.48 | 8.00 | 10.00 | 10.00 | 6.00 | 13.00 | 8.00 | 8.00 | 12.00 | 8.00 | 9.00 | 10.00 | 11.00 | 9.00 | 10.00 | 12.00 | 11.00 | 8.00 | 7.00 | 9.00 | 12.00 | 9.00 | 11.00 | 8.00 | 11.00 | 9.00 | 9.00 | 11.00 | 9.00 | 8.00 | 9.00 | 9.00 |
November 2013
279 Monthly Total 1-Nov-Fri 2-Nov-Sat 3-Nov-Sun 4-Nov-Mon 5-Nov-Tue 6-Nov-Wed 7-Nov-Thu 8-Nov-Fri 9-Nov-Sat 10-Nov-Sun 11-Nov-Mon 12-Nov-Tue 13-Nov-Wed 14-Nov-Thu 15-Nov-Fri 16-Nov-Sat 17-Nov-Sun 18-Nov-Mon 19-Nov-Tue 20-Nov-Wed 21-Nov-Thu 22-Nov-Fri 23-Nov-Sat 24-Nov-Sun 25-Nov-Mon 26-Nov-Tue 27-Nov-Wed 28-Nov-Thu 29-Nov-Fri 30-Nov-Sat
Total Logged 683.66 23.25 19.85 20.65 25.1 20.5 22.1 24.53 25.25 20.55 21.4 24.11 22.25 24.07 22.66 22.08 24.99 19.75 24.86 22.33 23.34 21.33 22.87 24.5 21.49 23.59 22.83 22.83 22.26 23.59 24.75
Sleep 239.19 8.25 9.5 10 7.75 6 7.25 8 7.25 7 8 8 7.5 8.5 7.25 7.5 11.75 7.25 7.5 6.42 7.5 7 7.25 9.67 8.75 7.75 7.17 7.17 8.17 9.42 8.67
Work 160.62 7 8.25 8.75 8.1 9.6 8.85 8.2 8.28 8.75 9 8.5 8.5 8.5 8.25 8.5 8.58 8.42 8.17 8.42
Freelance work 27.67 0.5 1.5 3.18 2 1.75 2.16 4.5 1.5 0.5 3.5 1 1.75 0.75 3.08
Driving/Commuting 39.58 1.5 0.5 2.25 1 1.1 1.7 2.5 1.5 1.25 1.55 1.32 1 1.42 1 1.08 0.5 1.61 1.08 1 1.08 1.38 1.42 2 1.42 1.17 1.33 0.75 1.5 2.67
Morning Routine/Personal 19.14 0.5 0.75 0.25 0.75 0.8 0.75 0.6 0.75 0.5 0.25 0.65 0.75 0.6 0.67 0.5 0.75 0.17 0.67 0.83 0.83 0.75 0.58 0.83 0.33 0.83 0.92 0.58 0.75 0.5 0.75
Eat 13.78 0.5 0.25 0.75 0.2 0.75 0.55 1.5 0.3 1 0.4 0.33 0.75 0.75 0.75 1 0.42 0.42 0.33 0.5 0.67 0.33 0.83 0.5
Spreadsheets 6.79 0.5 1.25 0.1 0.25 0.1 0.2 0.16 0.08 0.16 0.58 1.67 0.33 0.08 0.75 0.58
Television 43.25 1 4.5 5.25 1.25 0.25 0.25 2.5 1 1 2 6 2 1.25 1 1 4.83 3.5 2.5 2.17
Internet/ phone surfing 11.71 0.6 0.7 0.5 0.5 0.5 1 1 0.5 0.42 0.58 1.25 0.33 0.5 0.5 0.17 0.33 1 0.83 0.17 0.33
Family 16.75 4 0.25 8 4.5
Friends 61.9 5 3 0.75 0.75 0.75 1 4.5 2 2 0.16 0.83 6.08 2 0.5 0.5 0.17 3.33 12.5 2 0.33 1 1.92 3 7.83
Exercise 8.83 1.6 0.25 0.4 0.1 0.4 0.3 1.3 0.4 0.25 1 0.25 0.42 0.33 0.25 1.33 0.25
Drinking 7.25 1 2 4.25
Bills 0.75 0.5 0.25
Games 0
Automotive 0.1 0.1
Preparations 7.15 0.1 1.25 0.5 2.5 0.8 1 0.67 0.33
Entertainment 8.42 3 0.75 1 2.17 1.5
Projects 0
Job Search 0
Cook 0
Shopping 5.88 0.4 1 1 0.15 1.33 0.25 1.25 0.08 0.42
Clean 2.2 0.5 0.2 0.08 0.92 0.5
Portfolio 0
Networking 0.25 0.25
Development 2.25 2.25
Art/Drawing 0.2 0.2
Unaccounted for 42.50 0.75 4.15 3.35 0.00 3.50 1.90 0.00 0.00 3.45 2.60 0.00 1.75 0.00 1.34 1.92 0.00 4.25 0.00 1.67 0.66 2.67 1.13 0.00 2.51 0.41 1.17 1.17 1.74 0.41 0.00
Average activities/day 9.30 6.00 8.00 13.00 9.00 10.00 10.00 10.00 9.00 11.00 12.00 10.00 8.00 8.00 11.00 11.00 9.00 10.00 9.00 10.00 11.00 10.00 9.00 5.00 10.00 10.00 10.00 7.00 7.00 10.00 6.00
279 | Monthly Total | 1-Nov-Fri | 2-Nov-Sat | 3-Nov-Sun | 4-Nov-Mon | 5-Nov-Tue | 6-Nov-Wed | 7-Nov-Thu | 8-Nov-Fri | 9-Nov-Sat | 10-Nov-Sun | 11-Nov-Mon | 12-Nov-Tue | 13-Nov-Wed | 14-Nov-Thu | 15-Nov-Fri | 16-Nov-Sat | 17-Nov-Sun | 18-Nov-Mon | 19-Nov-Tue | 20-Nov-Wed | 21-Nov-Thu | 22-Nov-Fri | 23-Nov-Sat | 24-Nov-Sun | 25-Nov-Mon | 26-Nov-Tue | 27-Nov-Wed | 28-Nov-Thu | 29-Nov-Fri | 30-Nov-Sat |
Total Logged | 683.66 | 23.25 | 19.85 | 20.65 | 25.1 | 20.5 | 22.1 | 24.53 | 25.25 | 20.55 | 21.4 | 24.11 | 22.25 | 24.07 | 22.66 | 22.08 | 24.99 | 19.75 | 24.86 | 22.33 | 23.34 | 21.33 | 22.87 | 24.5 | 21.49 | 23.59 | 22.83 | 22.83 | 22.26 | 23.59 | 24.75 |
Sleep | 239.19 | 8.25 | 9.5 | 10 | 7.75 | 6 | 7.25 | 8 | 7.25 | 7 | 8 | 8 | 7.5 | 8.5 | 7.25 | 7.5 | 11.75 | 7.25 | 7.5 | 6.42 | 7.5 | 7 | 7.25 | 9.67 | 8.75 | 7.75 | 7.17 | 7.17 | 8.17 | 9.42 | 8.67 |
Work | 160.62 | 7 | 8.25 | 8.75 | 8.1 | 9.6 | 8.85 | 8.2 | 8.28 | 8.75 | 9 | 8.5 | 8.5 | 8.5 | 8.25 | 8.5 | 8.58 | 8.42 | 8.17 | 8.42 | |||||||||||
Freelance work | 27.67 | 0.5 | 1.5 | 3.18 | 2 | 1.75 | 2.16 | 4.5 | 1.5 | 0.5 | 3.5 | 1 | 1.75 | 0.75 | 3.08 | ||||||||||||||||
Driving/Commuting | 39.58 | 1.5 | 0.5 | 2.25 | 1 | 1.1 | 1.7 | 2.5 | 1.5 | 1.25 | 1.55 | 1.32 | 1 | 1.42 | 1 | 1.08 | 0.5 | 1.61 | 1.08 | 1 | 1.08 | 1.38 | 1.42 | 2 | 1.42 | 1.17 | 1.33 | 0.75 | 1.5 | 2.67 | |
Morning Routine/Personal | 19.14 | 0.5 | 0.75 | 0.25 | 0.75 | 0.8 | 0.75 | 0.6 | 0.75 | 0.5 | 0.25 | 0.65 | 0.75 | 0.6 | 0.67 | 0.5 | 0.75 | 0.17 | 0.67 | 0.83 | 0.83 | 0.75 | 0.58 | 0.83 | 0.33 | 0.83 | 0.92 | 0.58 | 0.75 | 0.5 | 0.75 |
Eat | 13.78 | 0.5 | 0.25 | 0.75 | 0.2 | 0.75 | 0.55 | 1.5 | 0.3 | 1 | 0.4 | 0.33 | 0.75 | 0.75 | 0.75 | 1 | 0.42 | 0.42 | 0.33 | 0.5 | 0.67 | 0.33 | 0.83 | 0.5 | |||||||
Spreadsheets | 6.79 | 0.5 | 1.25 | 0.1 | 0.25 | 0.1 | 0.2 | 0.16 | 0.08 | 0.16 | 0.58 | 1.67 | 0.33 | 0.08 | 0.75 | 0.58 | |||||||||||||||
Television | 43.25 | 1 | 4.5 | 5.25 | 1.25 | 0.25 | 0.25 | 2.5 | 1 | 1 | 2 | 6 | 2 | 1.25 | 1 | 1 | 4.83 | 3.5 | 2.5 | 2.17 | |||||||||||
Internet/ phone surfing | 11.71 | 0.6 | 0.7 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.42 | 0.58 | 1.25 | 0.33 | 0.5 | 0.5 | 0.17 | 0.33 | 1 | 0.83 | 0.17 | 0.33 | ||||||||||
Family | 16.75 | 4 | 0.25 | 8 | 4.5 | ||||||||||||||||||||||||||
Friends | 61.9 | 5 | 3 | 0.75 | 0.75 | 0.75 | 1 | 4.5 | 2 | 2 | 0.16 | 0.83 | 6.08 | 2 | 0.5 | 0.5 | 0.17 | 3.33 | 12.5 | 2 | 0.33 | 1 | 1.92 | 3 | 7.83 | ||||||
Exercise | 8.83 | 1.6 | 0.25 | 0.4 | 0.1 | 0.4 | 0.3 | 1.3 | 0.4 | 0.25 | 1 | 0.25 | 0.42 | 0.33 | 0.25 | 1.33 | 0.25 | ||||||||||||||
Drinking | 7.25 | 1 | 2 | 4.25 | |||||||||||||||||||||||||||
Bills | 0.75 | 0.5 | 0.25 | ||||||||||||||||||||||||||||
Games | 0 | ||||||||||||||||||||||||||||||
Automotive | 0.1 | 0.1 | |||||||||||||||||||||||||||||
Preparations | 7.15 | 0.1 | 1.25 | 0.5 | 2.5 | 0.8 | 1 | 0.67 | 0.33 | ||||||||||||||||||||||
Entertainment | 8.42 | 3 | 0.75 | 1 | 2.17 | 1.5 | |||||||||||||||||||||||||
Projects | 0 | ||||||||||||||||||||||||||||||
Job Search | 0 | ||||||||||||||||||||||||||||||
Cook | 0 | ||||||||||||||||||||||||||||||
Shopping | 5.88 | 0.4 | 1 | 1 | 0.15 | 1.33 | 0.25 | 1.25 | 0.08 | 0.42 | |||||||||||||||||||||
Clean | 2.2 | 0.5 | 0.2 | 0.08 | 0.92 | 0.5 | |||||||||||||||||||||||||
Portfolio | 0 | ||||||||||||||||||||||||||||||
Networking | 0.25 | 0.25 | |||||||||||||||||||||||||||||
Development | 2.25 | 2.25 | |||||||||||||||||||||||||||||
Art/Drawing | 0.2 | 0.2 | |||||||||||||||||||||||||||||
Unaccounted for | 42.50 | 0.75 | 4.15 | 3.35 | 0.00 | 3.50 | 1.90 | 0.00 | 0.00 | 3.45 | 2.60 | 0.00 | 1.75 | 0.00 | 1.34 | 1.92 | 0.00 | 4.25 | 0.00 | 1.67 | 0.66 | 2.67 | 1.13 | 0.00 | 2.51 | 0.41 | 1.17 | 1.17 | 1.74 | 0.41 | 0.00 |
Average activities/day | 9.30 | 6.00 | 8.00 | 13.00 | 9.00 | 10.00 | 10.00 | 10.00 | 9.00 | 11.00 | 12.00 | 10.00 | 8.00 | 8.00 | 11.00 | 11.00 | 9.00 | 10.00 | 9.00 | 10.00 | 11.00 | 10.00 | 9.00 | 5.00 | 10.00 | 10.00 | 10.00 | 7.00 | 7.00 | 10.00 | 6.00 |
December 2013
305 Monthly Total 1-Dec-Sun 2-Dec-Mon 3-Dec-Tue 4-Dec-Wed 5-Dec-Thu 6-Dec-Fri 7-Dec-Sat 8-Dec-Sun 9-Dec-Mon 10-Dec-Tue 11-Dec-Wed 12-Dec-Thu 13-Dec-Fri 14-Dec-Sat 15-Dec-Sun 16-Dec-Mon 17-Dec-Tue 18-Dec-Wed 19-Dec-Thu 20-Dec-Fri 21-Dec-Sat 22-Dec-Sun 23-Dec-Mon 24-Dec-Tue 25-Dec-Wed 26-Dec-Thu 27-Dec-Fri 28-Dec-Sat 29-Dec-Sun 30-Dec-Mon 31-Dec-Tue
Total Logged 707.53 20.34 23.16 23.17 23.5 23.33 25.68 23.01 18.84 25.83 22.01 22.4 23.25 24.09 22.08 21.58 24.09 22.84 22.99 22.99 24.09 20.33 21.34 23.66 19.41 23.66 22.09 25 23.92 21.51 21.34 26
Sleep 245.17 6 8.33 7.25 8.25 7.67 8.25 8.42 6.58 8.75 6.08 7.33 8.25 7 8.5 8.5 8 7.17 7.67 7.5 7.83 8.83 8.75 7.75 7 9.83 8 8.67 7.92 7.17 8.42 9.5
Work 125.08 8 9.33 8.25 8.92 8.67 8.08 8 9 8.25 7.75 8 8.25 8.08 8.5 8
Freelance work 59.41 3.58 0.17 3.17 3.08 3.25 2 2.92 2.83 1.5 4.08 3.5 3.33 2.25 6 5.5 5.5 3.75 3
Driving/Commuting 44.26 2.17 1.17 1.08 1.83 1.58 1 1.5 2 1.67 1.33 1.5 2.67 0.92 1.42 1.08 1.33 1.75 1.17 1 1.17 3.25 1.67 1.92 3.08 2 1.17 0.33 1.5
Morning Routine/Personal 23.35 0.75 0.67 0.67 0.83 0.67 1 0.33 0.92 0.67 0.75 0.75 1.42 0.75 1 0.75 1 0.83 0.75 0.83 0.67 1.5 1 0.75 0.42 0.5 0.75 0.75 0.92 0.75
Eat 8.41 0.17 1.25 0.33 0.33 0.42 0.58 0.42 0.5 0.17 0.5 0.83 0.25 0.5 0.33 0.25 0.5 0.75 0.33
Spreadsheets 2.81 0.33 0.33 0.08 0.08 0.08 0.08 0.25 1.58
Television 35.01 6.5 1 1 5 1 0.67 3 0.92 1 2 3 2.83 1.5 0.5 0.42 2.5 0.75 1.42
Internet/ phone surfing 21.76 2 1.42 0.5 0.5 0.17 0.67 1.25 1.17 0.5 0.75 0.5 0.5 0.25 0.75 0.67 0.17 0.33 0.33 0.42 0.67 1.75 0.83 0.75 1.42 0.5 0.33 1.33 0.83 0.5
Family 18.25 1.75 0.17 3.83 8 4.17 0.33
Friends 73.58 1.5 0.75 0.5 0.75 3.5 0.75 5.92 4.42 0.5 0.25 0.5 8.08 2.5 0.42 0.5 0.17 0.58 1.42 7.25 2.33 2.33 0.33 5.83 6.25 2.17 5.75 8.33
Exercise 5.67 0.33 0.25 0.42 0.33 0.67 1.08 0.17 0.25 0.08 1.08 0.42 0.25 0.17 0.17
Drinking 0.00
Bills 1.58 0.5 0.08 0.08 0.42 0.08 0.42
Games 5.50 5.5
Automotive 0.00
Preparations 7.66 1 0.25 0.33 0.75 0.08 0.17 0.33 0.33 0.67 0.5 0.08 1.5 1 0.17 0.5
Entertainment 4.00 4
Projects 8.50 2 0.33 1.75 1.17 2 1 0.25
Job Search 2.17 2.17
Cook 0.24 0.08 0.08 0.08
Shopping 7.18 0.17 0.5 0.5 0.33 0.42 0.08 0.5 0.25 1.92 0.92 0.25 0.67 0.5 0.17
Clean 5.52 0.17 1.17 0.17 0.08 1.25 0.42 0.17 0.17 0.75 0.5 0.17 0.5
Portfolio 0.00
Networking 0.75 0.42 0.33
Development 0.00
Art/Drawing 1.67 1.25 0.42
Unaccounted for 35.72 0.16 1.09 0.58 0.17 0.25 0.57 2.49 1.66 0.92 0.74 0.93 0.75 1.08 1.92 1.17 0.66 0.74 0.59 1.26 0.49 3.42 4.33 0.01 2.51 1.84 1.41 1.00 0.75 1.16 0.81 0.27
Average activities/day 9.84 7.00 11.00 12.00 11.00 8.00 10.00 12.00 7.00 12.00 10.00 15.00 9.00 9.00 7.00 8.00 10.00 12.00 12.00 11.00 10.00 11.00 10.00 10.00 7.00 9.00 10.00 9.00 8.00 10.00 9.00 9.00
Productivity Opinion (0-10) 5.55 2 2 3 3 2 6.5 8 4 7.25 8 7 8 3.50 7.00 1.00 6.00 7.50 6.75 8.00 7.00 6.90 5.00 5.90 0.50 7.00 3.00 3.50 8.25 9.00 9.00 6.6
Valued Opinion (0-10) 6.80 4 4 4 5 4. 6 9 4.5 7 7 7 6 6.25 9.00 3.25 7.25 8.50 5.00 8.50 6.75 7.00 4.00 8.00 7.00 8.00 9.00 8.00 9.50 9.00 9.50 9.8
Day Start 12:36 AM 12/1 3:00 a 12/1 23:30 a 12/2 23:45 a 12/3 23:30 a 12/4 23:10 a 12/5 22:45 a 12/7 1:00 a 12/8 2:30 a 12/8 23:00 a 12/10 1:45 a 12/11 0:30 a 12/11 23:50 a 12/12 23:50 a 12/14 1:00 a 12/15 1:00 a 12/15 23:45 a 12/17 0:30 a 12/18 0:05 a 12/18 23:40 a 12/19 23:55 a 12/21 0:30 a 12/22 0:15 a 12/23 1:55 a 12/24 1:35 a 12/24 23:30 a 12/26 1:00 a 12/27 0:30 a 12/28 2:30 a 12/29 3:10 a 12/30 1:50 a 12/30 23:59 a
Day End 12:34 AM 12/1 23:30 a 12/2 23:45 a 12/3 23:30 a 12/4 23:10 a 12/5 22:45 a 12/7 1:00 a 12/8 2:30 a 12/8 23:00 a 12/10 1:45 a 12/11 0:30 a 12/11 23:50 a 12/12 23:50 a 12/14 1:00 a 12/15 1:00 a 12/15 23:45 a 12/17 0:30 a 12/18 0:05 a 12/18 23:40 a 12/19 23:55 a 12/21 0:30 a 12/22 0:15 a 12/23 1:55 a 12/24 1:35 a 12/24 23:30 a 12/26 1:00 a 12/27 0:30 a 12/28 2:30 a 12/29 3:10 a 12/30 1:50 a 12/30 23:59 a 1/1 2:15 a
Day Length 23:58 20:30 24:15 23:45 23:40 23:35 26:15 25:30 20:30 26:45 22:45 23:20 24:00 25:10 24:00 22:45 24:45 23:35 23:35 24:15 24:35 23:45 25:40 23:40 21:55 25:30 23:30 26:00 24:40 22:40 22:09 26:16
305 | Monthly Total | 1-Dec-Sun | 2-Dec-Mon | 3-Dec-Tue | 4-Dec-Wed | 5-Dec-Thu | 6-Dec-Fri | 7-Dec-Sat | 8-Dec-Sun | 9-Dec-Mon | 10-Dec-Tue | 11-Dec-Wed | 12-Dec-Thu | 13-Dec-Fri | 14-Dec-Sat | 15-Dec-Sun | 16-Dec-Mon | 17-Dec-Tue | 18-Dec-Wed | 19-Dec-Thu | 20-Dec-Fri | 21-Dec-Sat | 22-Dec-Sun | 23-Dec-Mon | 24-Dec-Tue | 25-Dec-Wed | 26-Dec-Thu | 27-Dec-Fri | 28-Dec-Sat | 29-Dec-Sun | 30-Dec-Mon | 31-Dec-Tue |
Total Logged | 707.53 | 20.34 | 23.16 | 23.17 | 23.5 | 23.33 | 25.68 | 23.01 | 18.84 | 25.83 | 22.01 | 22.4 | 23.25 | 24.09 | 22.08 | 21.58 | 24.09 | 22.84 | 22.99 | 22.99 | 24.09 | 20.33 | 21.34 | 23.66 | 19.41 | 23.66 | 22.09 | 25 | 23.92 | 21.51 | 21.34 | 26 |
